
Activity leaders
| Robert Damadeo | NASA-LaRC | USA |
| Mark Weber | IUP Bremen | Germany |
| Corinne Vigouroux | BIRA-IASB | Belgium |
| Daniel J. Zawada | University of Saskatchewan | Canada |
Participants (current)
| Carlo Arosio | IUP Bremen | Germany |
| Dimitris Balis | Aristotle University of Thessaloniki (AUTH) | Greece |
| Robin Björklund | BIRA-IASB | Belgium |
| Andreas Chrysanthou | School of Earth and Environment, University of Leeds | UK |
| Melanie Coldewey-Egbers | DLR | Germany |
| Sean M. Davis | NOAA CSL | USA |
| Doug A. Degenstein | University of Saskatchewan | Canada |
| Sandip Dhomse | National Centre for Earth Observation, University of Leeds | UK |
| Kimberlee Dubé | University of Saskatchewan | Canada |
| Peter Effertz | CIRES, Boulder | USA |
| Kostas Eleftheratos | National and Kapodistrian University of Athens | Greece |
| Ana G. Elias | Laboratorio de Física de la Atmósfera, INFINOA (CONICET-UNT) | Argentina |
| Stacey M. Frith | SSAI-NASA | USA |
| Lucien Froidevaux | NASA JPL - Pasadena | USA |
| Sophie Godin-Beekmann | LATMOS-IPSL, CNRS / UVSQ / Sorbonne University | France |
| Birgit Hassler | DLR | Germany |
| Daan Hubert | BIRA-IASB | Belgium |
| Yue Jia | NOAA CSL | USA |
| John Kapsomenakis | Academy of Athens | Greece |
| Hannah Kessenich | University of Otago | New Zealand |
| Natalya Kramarova | NASA GSFC | USA |
| Alexandra Laeng | KIT | Germany |
| Jean-Christopher Lambert | BIRA-IASB | Belgium |
| Thierry Leblanc | NASA JPL - Table Mountain | USA |
| Eliane Maillard Barras | MeteoSwiss | Switzerland |
| Richard McPeters | NASA | USA |
| Stergios Misios | University of Oxford | UK |
| Oindrila Nath | BIRA-IASB | Belgium |
| Gerald E. Nedoluha | NRL | USA |
| K. Nilsen | Sodankyla Geophysical Observatory, University of Oulu | Finland |
| Irina Petropavlovskikh | CIRES, NOAA | USA |
| Richard Pope | School of Earth and Environment, University of Leeds | UK |
| Nigel A. Richards | NASA GSFC, UMBC | USA |
| Chris Z. Roth | University of Saskatchewan | Canada |
| Michelle L. Santee | NASA JPL - Pasadena | USA |
| Michael J. Schwartz | NASA JPL - Pasadena | USA |
| Patrick Sheese | University of Toronto | Canada |
| Herman G.J. Smit | IEK Jülich | Germany |
| Viktoria Sofieva | FMI | Finland |
| Wolfgang Steinbrecht | DWD Hohenpeissenberg | Germany |
| Gabriele Stiller | KIT | Germany |
| Monika Szelag | FMI | Finland |
| Anne M. Thompson | NASA-GSFC (retired); Univ Md-Baltimore County | USA |
| Kleareti Tourpali | Aristotle University of Thessaloniki (AUTH) | Greece |
| Massimo Valeri | University of Bologna | Italy |
| Roeland Van Malderen | RMI | Belgium |
| Kaley A. Walker | University of Toronto | Canada |
| Jeannette D. Wild | ESSIC/UMD, NOAA | USA |
| Christos Zerefos | Academy of Athens | Greece |
| Jiansheng (Jason) Zou | University of Toronto | Canada |
Participants (former)
| Justin Alsing | Oskar Klein Centre for Cosmoparticle Physics, Stockholm University | Sweden |
| William T. Ball† | TU Delft | The Netherlands |
| Leonie Bernet | Norwegian Institute for Air Research (NILU) | Norway |
| Kai-Lan Chang | NOAA ESRL | USA |
| Aleksandr Gruzdev | A.M. Obukhov Institute of Atmospheric Physics, Russian Academy of Science | Russia |
| Marko Laine | FMI | Finland |
| René Stübi | MeteoSwiss | Switzerland |
| Michael Taylor | University of Reading | UK |
| Thomas von Clarmann† | KIT | Germany |
Group pictures
September 2018

March 2017

